DOCUMENTATION FILE FOR /data/mxdata/mxaux3c.dat (=mxaux3b.dat less NLTCS Source Variables)							6/18/1998

FIELD	START	TYPE	 W  D	INFORMATION
1	1	a*	5	SEQUENCE NUMBER
*
*			***** 1984 mxaux3a variables *****
*
2	6	i	1	atrig4_1: REVISED 1984 TRIGGER: EATING
3	7	i	1	atrig4_2: REVISED 1984 TRIGGER: GET OUT OF BED
4	8	i	1	atrig4_3: REVISED 1984 TRIGGER: INSIDE MOBILITY
5	9	i	1	atrig4_4: REVISED 1984 TRIGGER: GETTING DRESSED
6	10	i	1	atrig4_5: REVISED 1984 TRIGGER: BATHING
7	11	i	1	atrig4_6: REVISED 1984 TRIGGER: TOILETING
8	12	i	1	atrig4_7: NEW 1984 TRIGGER: CONTINENCE
9	13	i	1	aunab4_1: REVISED 1984 UNABLE: EATING
10	14	i	1	aunab4_2: REVISED 1984 UNABLE: GET OUT OF BED
11	15	i	1	aunab4_3: REVISED 1984 UNABLE: INSIDE MOBILITY
12	16	i	1	aunab4_4: REVISED 1984 UNABLE: GETTING DRESSED
13	17	i	1	aunab4_5: REVISED 1984 UNABLE: BATHING
14	18	i	1	aunab4_6: REVISED 1984 UNABLE: TOILETING
15	19	i	1	aunab4_7: NEW 1984 UNABLE: CONTINENCE
16	20	i	1	aalev4_1: REVISED 1984 ASSISTANCE LEVEL: EATING
17	21	i	1	aalev4_2: REVISED 1984 ASSISTANCE LEVEL: GET OUT OF BED
18	22	i	1	aalev4_3: REVISED 1984 ASSISTANCE LEVEL: INSIDE MOBILITY
19	23	i	1	aalev4_4: REVISED 1984 ASSISTANCE LEVEL: GETTING DRESSED
20	24	i	1	aalev4_5: REVISED 1984 ASSISTANCE LEVEL: BATHING
21	25	i	1	aalev4_6: REVISED 1984 ASSISTANCE LEVEL: TOILETING
22	26	i	1	aalev4_7: NEW 1984 ASSISTANCE LEVEL: CONTINENCE
23	27	i	1	stnby4_1: STANDBY 1984: EATING
24	28	i	1	stnby4_2: STANDBY 1984: GET OUT OF BED
25	29	i	1	stnby4_3: STANDBY 1984: INSIDE MOBILITY
26	30	i	1	stnby4_4: STANDBY 1984: GETTING DRESSED
27	31	i	1	stnby4_5: STANDBY 1984: BATHING
28	32	i	1	stnby4_6: STANDBY 1984: TOILETING
29	33	i	1	stnby4_7: STANDBY 1984: CONTINENCE
30	34	i	1	nhelp4_1: NEED HELP 1984: EATING
31	35	i	1	nhelp4_2: NEED HELP 1984: GET OUT OF BED
32	36	i	1	nhelp4_3: NEED HELP 1984: INSIDE MOBILITY
33	37	i	1	nhelp4_4: NEED HELP 1984: GETTING DRESSED
34	38	i	1	nhelp4_5: NEED HELP 1984: BATHING
35	39	i	1	nhelp4_6: NEED HELP 1984: TOILETING
36	40	i	1	nhelp4_7: NO HELP 1984: CONTINENCE
37	41	i	1	palev4_1: PERSONAL ASSISTANCE LEVEL 1984: EATING
38	42	i	1	palev4_2: PERSONAL ASSISTANCE LEVEL 1984: GET OUT OF BED
39	43	i	1	palev4_3: PERSONAL ASSISTANCE LEVEL 1984: INSIDE MOBILITY
40	44	i	1	palev4_4: PERSONAL ASSISTANCE LEVEL 1984: GETTING DRESSED
41	45	i	1	palev4_5: PERSONAL ASSISTANCE LEVEL 1984: BATHING
42	46	i	1	palev4_6: PERSONAL ASSISTANCE LEVEL 1984: TOILETING
43	47	i	1	palev4_7: PERSONAL ASSISTANCE LEVEL 1984: CONTINENCE::0=Performs ADL; 1=Needs,doesn't get help; 2=Performs w/ equipmt;
				3=Stanby help, no equipmt; 4=Standby help + equipmt; 5=Active help, no equipmt; 6=Active help + equipmt; 7=Unable;
				8=Substitute activity w/ active help or equipmt; 9=Not Det.Completer 
44	48	i	1	freq4_1: PROBLEM FREQUENCY 1984: EATING
45	49	i	1	freq4_2: PROBLEM FREQUENCY 1984: GET OUT OF BED
46	50	i	1	freq4_3: PROBLEM FREQUENCY 1984: INSIDE MOBILITY
47	51	i	1	freq4_4: PROBLEM FREQUENCY 1984: GETTING DRESSED
48	52	i	1	freq4_5: PROBLEM FREQUENCY 1984: BATHING
49	53	i	1	freq4_6: PROBLEM FREQUENCY 1984: TOILETING
50	54	i	1	freq4_7: PROBLEM FREQUENCY 1984: CONTINENCE
51	55	i	1	dur4_1: PROBLEM DURATION 1984: EATING
52	56	i	1	dur4_2: PROBLEM DURATION 1984: GET OUT OF BED
53	57	i	1	dur4_3: PROBLEM DURATION 1984: INSIDE MOBILITY
54	58	i	1	dur4_4: PROBLEM DURATION 1984: GETTING DRESSED
55	59	i	1	dur4_5: PROBLEM DURATION 1984: BATHING
56	60	i	1	dur4_6: PROBLEM DURATION 1984: TOILETING
57	61	i	1	dur4_7: PROBLEM DURATION 1984: CONTINENCE
58	62	i	1	iatrig4_1: REVISED 1984 IADL TRIGGER: heavy housework - revised
59	63	i	1	iatrig4_2: REVISED 1984 IADL TRIGGER: light housework - revised
60	64	i	1	iatrig4_3: REVISED 1984 IADL TRIGGER: laundry
61	65	i	1	iatrig4_4: REVISED 1984 IADL TRIGGER: cooking
62	66	i	1	iatrig4_5: REVISED 1984 IADL TRIGGER: grocery shopping
63	67	i	1	iatrig4_6: REVISED 1984 IADL TRIGGER: outside mobility
64	68	i	1	iatrig4_7: REVISED 1984 IADL TRIGGER: travel
65	69	i	1	iatrig4_8: REVISED 1984 IADL TRIGGER: managing money
66	70	i	1	iatrig4_9: REVISED 1984 IADL TRIGGER: phoning
67	71	i	1	iatrig4_10: NEW 1984 IADL TRIGGER: medicine
68	72	i	1	iaunab4_1: REVISED 1984 IADL UNABLE: heavy housework - revised
69	73	i	1	iaunab4_2: REVISED 1984 IADL UNABLE: light housework - revised
70	74	i	1	iaunab4_3: REVISED 1984 IADL UNABLE: laundry
71	75	i	1	iaunab4_4: REVISED 1984 IADL UNABLE: cooking
72	76	i	1	iaunab4_5: REVISED 1984 IADL UNABLE: grocery shopping
73	77	i	1	iaunab4_6: REVISED 1984 IADL UNABLE: outside mobility
74	78	i	1	iaunab4_7: REVISED 1984 IADL UNABLE: travel
75	79	i	1	iaunab4_8: REVISED 1984 IADL UNABLE: managing money
76	80	i	1	iaunab4_9: REVISED 1984 IADL UNABLE: phoning
77	81	i	1	iaunab4_10: NEW 1984 IADL UNABLE: medicine
78	82	i	1	iaalev4_1: REVISED 1984 IADL ASSIST.LEVEL: heavy housework - revised
79	83	i	1	iaalev4_2: REVISED 1984 IADL ASSIST.LEVEL: light housework - revised
80	84	i	1	iaalev4_3: REVISED 1984 IADL ASSIST.LEVEL: laundry
81	85	i	1	iaalev4_4: REVISED 1984 IADL ASSIST.LEVEL: cooking
82	86	i	1	iaalev4_5: REVISED 1984 IADL ASSIST.LEVEL: grocery shopping
83	87	i	1	iaalev4_6: REVISED 1984 IADL ASSIST.LEVEL: outside mobility
84	88	i	1	iaalev4_7: REVISED 1984 IADL ASSIST.LEVEL: travel
85	89	i	1	iaalev4_8: REVISED 1984 IADL ASSIST.LEVEL: managing money
86	90	i	1	iaalev4_9: REVISED 1984 IADL ASSIST.LEVEL: phoning
87	91	i	1	iaalev4_10: NEW 1984 IADL ASSIST.LEVEL: medicine
88	92	i	1	iadldur4: IADL DURATION 1984
89	93	i	3	ciscore4: COGNITIVE IMPAIRMENT SCORE 1, 1984
90	96	i	3	ciscore4: COGNITIVE IMPAIRMENT SCORE 2, 1984 with cidur >= 2
91	99	i	1	cidur4: COGNITIVE IMPAIRMENT DURATION 1984
92	100	i	1	sbychk4_1: STANDBY-ALEV CHECK 1984: EATING
93	101	i	1	sbychk4_2: STANDBY-ALEV CHECK 1984: GET OUT OF BED
94	102	i	1	sbychk4_3: STANDBY-ALEV CHECK 1984: INSIDE MOBILITY
95	103	i	1	sbychk4_4: STANDBY-ALEV CHECK 1984: GETTING DRESSED
96	104	i	1	sbychk4_5: STANDBY-ALEV CHECK 1984: BATHING
97	105	i	1	sbychk4_6: STANDBY-ALEV CHECK 1984: TOILETING
98	106	i	1	nadl4_6(1,2,1): NUMBER OF 1984 TRIGGERS SET, ADL6 list
99	107	i	1	nadl4_6a(1,2,1): NUMBER OF 1984 TRIGGERS SET, ADL6a list
100	108	i	1	nadl4_6a(1,3,1): 3 <= palev4_6a <= 8, ADL6a list 1984
101	109	i	1	nadl4_6a(2,3,1): 3 <= palev4_6a <= 8, dur4 >= 2, ADL6a list 1984
102	110	i	1	nadl4_6a(1,5,1): 5 <= palev4_6a <= 8, ADL6a list 1984
103	111	i	1	nadl4_6a(2,5,1): 5 <= palev4_6a <= 8, dur4 >= 2, ADL6a list 1984
104	112	i	1	nadl4_6a(1,5,3): 5 <= palev4_6a <= 8, freq4 >= 3, ADL6a list 1984
105	113	i	1	nadl4_6a(2,5,3): 5 <= palev4_6a <= 8, freq4 >= 3, dur4 >= 2, ADL6a list 1984
106	114	i	1	nadl4_7(1,1,1): 1 <= palev4_7 <= 8, ADL 7 list 1984
107	115	i	1	nadl4_7(1,2,1): 2 <= palev4_7 <= 8, ADL 7 list 1984
108	116	i	1	nadl4_7(1,3,1): 3 <= palev4_7 <= 8, ADL 7 list 1984
109	117	i	1	nadl4_7(2,3,1): 3 <= palev4_7 <= 8, dur4 >= 2, ADL 7 list 1984
110	118	i	1	niadl4(1,2,0): NUMBER OF 1984 IADL TRIGGERS SET
111	119	i	1	niadl4(1,3,0): NUMBER OF 1984 IADL TRIGGERS SET (EXCL. EQUIP. ONLY)
112	120	i	1	niadl4(2,3,0): NUMBER OF 1984 IADL TRIGGERS SET, dur4 >= 2 (EXCL. EQUIP. ONLY)
113	121	i	2	ntadl4(1,1,0) TOTAL ADL + IADL TRIGGERS
114	123	i	2	ntadl4(1,2,0) TOTAL ADL + IADL TRIGGERS
115	125	i	2	ntadl4(1,3,0) TOTAL ADL + IADL TRIGGERS
116	127	i	2	ntadl4(2,3,0) TOTAL ADL + IADL TRIGGERS
*
*			***** 1989 mxaux3a variables *****
*
117	129	i	1	atrig9_1: REVISED 1989 TRIGGER: EATING
118	130	i	1	atrig9_2: REVISED 1989 TRIGGER: GET OUT OF BED
119	131	i	1	atrig9_3: REVISED 1989 TRIGGER: INSIDE MOBILITY
120	132	i	1	atrig9_4: REVISED 1989 TRIGGER: GETTING DRESSED
121	133	i	1	atrig9_5: REVISED 1989 TRIGGER: BATHING
122	134	i	1	atrig9_6: REVISED 1989 TRIGGER: TOILETING
123	135	i	1	atrig9_7: NEW 1989 TRIGGER: CONTINENCE
124	136	i	1	aunab9_1: REVISED 1989 UNABLE: EATING
125	137	i	1	aunab9_2: REVISED 1989 UNABLE: GET OUT OF BED
126	138	i	1	aunab9_3: REVISED 1989 UNABLE: INSIDE MOBILITY
127	139	i	1	aunab9_4: REVISED 1989 UNABLE: GETTING DRESSED
128	140	i	1	aunab9_5: REVISED 1989 UNABLE: BATHING
129	141	i	1	aunab9_6: REVISED 1989 UNABLE: TOILETING
130	142	i	1	aunab9_7: NEW 1989 UNABLE: CONTINENCE
131	143	i	1	aalev9_1: REVISED 1989 ASSISTANCE LEVEL: EATING
132	144	i	1	aalev9_2: REVISED 1989 ASSISTANCE LEVEL: GET OUT OF BED
133	145	i	1	aalev9_3: REVISED 1989 ASSISTANCE LEVEL: INSIDE MOBILITY
134	146	i	1	aalev9_4: REVISED 1989 ASSISTANCE LEVEL: GETTING DRESSED
135	147	i	1	aalev9_5: REVISED 1989 ASSISTANCE LEVEL: BATHING
136	148	i	1	aalev9_6: REVISED 1989 ASSISTANCE LEVEL: TOILETING
137	149	i	1	aalev9_7: NEW 1989 ASSISTANCE LEVEL: CONTINENCE
138	150	i	1	stnby9_1: STANDBY 1989: EATING
139	151	i	1	stnby9_2: STANDBY 1989: GET OUT OF BED
140	152	i	1	stnby9_3: STANDBY 1989: INSIDE MOBILITY
141	153	i	1	stnby9_4: STANDBY 1989: GETTING DRESSED
142	154	i	1	stnby9_5: STANDBY 1989: BATHING
143	155	i	1	stnby9_6: STANDBY 1989: TOILETING
144	156	i	1	stnby9_7: STANDBY 1989: CONTINENCE
145	157	i	1	nhelp9_1: NEED HELP 1989: EATING
146	158	i	1	nhelp9_2: NEED HELP 1989: GET OUT OF BED
147	159	i	1	nhelp9_3: NEED HELP 1989: INSIDE MOBILITY
148	160	i	1	nhelp9_4: NEED HELP 1989: GETTING DRESSED
149	161	i	1	nhelp9_5: NEED HELP 1989: BATHING
150	162	i	1	nhelp9_6: NEED HELP 1989: TOILETING
151	163	i	1	nhelp9_7: NO HELP 1989: CONTINENCE
152	164	i	1	palev9_1: PERSONAL ASSISTANCE LEVEL 1989: EATING
153	165	i	1	palev9_2: PERSONAL ASSISTANCE LEVEL 1989: GET OUT OF BED
154	166	i	1	palev9_3: PERSONAL ASSISTANCE LEVEL 1989: INSIDE MOBILITY
155	167	i	1	palev9_4: PERSONAL ASSISTANCE LEVEL 1989: GETTING DRESSED
156	168	i	1	palev9_5: PERSONAL ASSISTANCE LEVEL 1989: BATHING
157	169	i	1	palev9_6: PERSONAL ASSISTANCE LEVEL 1989: TOILETING
158	170	i	1	palev9_7: PERSONAL ASSISTANCE LEVEL 1989: CONTINENCE::0=Performs ADL; 1=Needs,doesn't get help; 2=Performs w/ equipmt;
				3=Stanby help, no equipmt; 4=Standby help + equipmt; 5=Active help, no equipmt; 6=Active help + equipmt; 7=Unable;
				8=Substitute activity w/ active help or equipmt; 9=Not Det.Completer 
159	171	i	1	freq9_1: PROBLEM FREQUENCY 1989: EATING::9=NOT DET.COMPLETE, 0=CHARACTERISTIC NOT INDICATED,
160	172	i	1	freq9_2: PROBLEM FREQUENCY 1989: GET OUT OF BED
161	173	i	1	freq9_3: PROBLEM FREQUENCY 1989: INSIDE MOBILITY
162	174	i	1	freq9_4: PROBLEM FREQUENCY 1989: GETTING DRESSED
163	175	i	1	freq9_5: PROBLEM FREQUENCY 1989: BATHING
164	176	i	1	freq9_6: PROBLEM FREQUENCY 1989: TOILETING
165	177	i	1	freq9_7: PROBLEM FREQUENCY 1989: CONTINENCE
166	178	i	1	dur9_1: PROBLEM DURATION 1989: EATING
167	179	i	1	dur9_2: PROBLEM DURATION 1989: GET OUT OF BED
168	180	i	1	dur9_3: PROBLEM DURATION 1989: INSIDE MOBILITY
169	181	i	1	dur9_4: PROBLEM DURATION 1989: GETTING DRESSED
170	182	i	1	dur9_5: PROBLEM DURATION 1989: BATHING
171	183	i	1	dur9_6: PROBLEM DURATION 1989: TOILETING
172	184	i	1	dur9_7: PROBLEM DURATION 1989: CONTINENCE
173	185	i	1	iatrig9_1: REVISED 1989 IADL TRIGGER: heavy housework - revised
174	186	i	1	iatrig9_2: REVISED 1989 IADL TRIGGER: light housework - revised
175	187	i	1	iatrig9_3: REVISED 1989 IADL TRIGGER: laundry
176	188	i	1	iatrig9_4: REVISED 1989 IADL TRIGGER: cooking
177	189	i	1	iatrig9_5: REVISED 1989 IADL TRIGGER: grocery shopping
178	190	i	1	iatrig9_6: REVISED 1989 IADL TRIGGER: outside mobility
179	191	i	1	iatrig9_7: REVISED 1989 IADL TRIGGER: travel
180	192	i	1	iatrig9_8: REVISED 1989 IADL TRIGGER: managing money
181	193	i	1	iatrig9_9: REVISED 1989 IADL TRIGGER: phoning
182	194	i	1	iatrig9_10: NEW 1989 IADL TRIGGER: medicine
183	195	i	1	iaunab9_1: REVISED 1989 IADL UNABLE: heavy housework - revised
184	196	i	1	iaunab9_2: REVISED 1989 IADL UNABLE: light housework - revised
185	197	i	1	iaunab9_3: REVISED 1989 IADL UNABLE: laundry
186	198	i	1	iaunab9_4: REVISED 1989 IADL UNABLE: cooking
187	199	i	1	iaunab9_5: REVISED 1989 IADL UNABLE: grocery shopping
188	200	i	1	iaunab9_6: REVISED 1989 IADL UNABLE: outside mobility
189	201	i	1	iaunab9_7: REVISED 1989 IADL UNABLE: travel
190	202	i	1	iaunab9_8: REVISED 1989 IADL UNABLE: managing money
191	203	i	1	iaunab9_9: REVISED 1989 IADL UNABLE: phoning
192	204	i	1	iaunab9_10: NEW 1989 IADL UNABLE: medicine
193	205	i	1	iaalev9_1: REVISED 1989 IADL ASSIST.LEVEL: heavy housework - revised
194	206	i	1	iaalev9_2: REVISED 1989 IADL ASSIST.LEVEL: light housework - revised
195	207	i	1	iaalev9_3: REVISED 1989 IADL ASSIST.LEVEL: laundry
196	208	i	1	iaalev9_4: REVISED 1989 IADL ASSIST.LEVEL: cooking
197	209	i	1	iaalev9_5: REVISED 1989 IADL ASSIST.LEVEL: grocery shopping
198	210	i	1	iaalev9_6: REVISED 1989 IADL ASSIST.LEVEL: outside mobility
199	211	i	1	iaalev9_7: REVISED 1989 IADL ASSIST.LEVEL: travel
200	212	i	1	iaalev9_8: REVISED 1989 IADL ASSIST.LEVEL: managing money
201	213	i	1	iaalev9_9: REVISED 1989 IADL ASSIST.LEVEL: phoning
202	214	i	1	iaalev9_10: NEW 1989 IADL ASSIST.LEVEL: medicine
203	215	i	1	iadldur9: IADL DURATION 1989
204	216	i	3	ciscore9: COGNITIVE IMPAIRMENT SCORE 1, 1989
205	219	i	3	ciscore9: COGNITIVE IMPAIRMENT SCORE 2, 1989 with cidur >= 2
206	222	i	1	cidur9: COGNITIVE IMPAIRMENT DURATION 1989
207	223	i	1	sbychk9_1: STANDBY-ALEV CHECK 1989: EATING
208	224	i	1	sbychk9_2: STANDBY-ALEV CHECK 1989: GET OUT OF BED
209	225	i	1	sbychk9_3: STANDBY-ALEV CHECK 1989: INSIDE MOBILITY
210	226	i	1	sbychk9_4: STANDBY-ALEV CHECK 1989: GETTING DRESSED
211	227	i	1	sbychk9_5: STANDBY-ALEV CHECK 1989: BATHING
212	228	i	1	sbychk9_6: STANDBY-ALEV CHECK 1989: TOILETING
213	229	i	1	nadl9_6(1,2,1): NUMBER OF 1989 TRIGGERS SET, ADL6 list
214	230	i	1	nadl9_6a(1,2,1): NUMBER OF 1989 TRIGGERS SET, ADL6a list
215	231	i	1	nadl9_6a(1,3,1): 3 <= palev9_6a <= 8, ADL6a list 1989
216	232	i	1	nadl9_6a(2,3,1): 3 <= palev9_6a <= 8, dur9 >= 2, ADL6a list 1989
217	233	i	1	nadl9_6a(1,5,1): 5 <= palev9_6a <= 8, ADL6a list 1989
218	234	i	1	nadl9_6a(2,5,1): 5 <= palev9_6a <= 8, dur9 >= 2, ADL6a list 1989
219	235	i	1	nadl9_6a(1,5,3): 5 <= palev9_6a <= 8, freq9 >= 3, ADL6a list 1989
220	236	i	1	nadl9_6a(2,5,3): 5 <= palev9_6a <= 8, dur9 >= 2,freq9 >= 3, ADL6a list 1989
221	237	i	1	nadl9_7(1,1,1): 1 <= palev9_7 <= 8, ADL 7 list 1989
222	238	i	1	nadl9_7(1,2,1): 2 <= palev9_7 <= 8, ADL 7 list 1989
223	239	i	1	nadl9_7(1,3,1): 3 <= palev9_7 <= 8, ADL 7 list 1989
224	240	i	1	nadl9_7(2,3,1): 3 <= palev9_7 <= 8, dur9 >= 2, ADL 7 list 1989
225	241	i	1	niadl9(1,2,0): NUMBER OF 1989 IADL TRIGGERS SET
226	242	i	1	niadl9(1,3,0): NUMBER OF 1989 IADL TRIGGERS SET (EXCL. EQUIP. ONLY)
227	243	i	1	niadl9(2,3,0): NUMBER OF 1989 IADL TRIGGERS SET, dur9 >= 2 (EXCL. EQUIP. ONLY)
228	244	i	2	ntadl9(1,1,0) TOTAL ADL + IADL TRIGGERS
229	246	i	2	ntadl9(1,2,0) TOTAL ADL + IADL TRIGGERS
230	248	i	2	ntadl9(1,3,0) TOTAL ADL + IADL TRIGGERS
231	250	i	2	ntadl9(2,3,0) TOTAL ADL + IADL TRIGGERS
*
*				1984 INDIVIDUAL HELPERS
*
232	252	i	1	Formal Help from helper #1, 1984 (1=yes, 0 =no)
233	253	i	1	Formal Help from helper #2, 1984 (1=yes, 0 =no)
234	254	i	1	Formal Help from helper #3, 1984 (1=yes, 0 =no)
235	255	i	1	Formal Help from helper #4, 1984 (1=yes, 0 =no)
236	256	i	1	Formal Help from helper #5, 1984 (1=yes, 0 =no)
237	257	i	1	Formal Help from helper #6, 1984 (1=yes, 0 =no)
238	258	i	1	Count of Types of Help from helper #1, 1984 (Any ADL, # IADLs, Nursing)
239	259	i	1	Count of Types of Help from helper #2, 1984 (Any ADL, # IADLs, Nursing)
240	260	i	1	Count of Types of Help from helper #3, 1984 (Any ADL, # IADLs, Nursing)
241	261	i	1	Count of Types of Help from helper #4, 1984 (Any ADL, # IADLs, Nursing)
242	262	i	1	Count of Types of Help from helper #5, 1984 (Any ADL, # IADLs, Nursing)
243	263	i	1	Count of Types of Help from helper #6, 1984 (Any ADL, # IADLs, Nursing)
244	264	i	1	Count of Types of Help from helper #1, 1984 (Any ADL, # IADLs)
245	265	i	1	Count of Types of Help from helper #2, 1984 (Any ADL, # IADLs)
246	266	i	1	Count of Types of Help from helper #3, 1984 (Any ADL, # IADLs)
247	267	i	1	Count of Types of Help from helper #4, 1984 (Any ADL, # IADLs)
248	268	i	1	Count of Types of Help from helper #5, 1984 (Any ADL, # IADLs)
249	269	i	1	Count of Types of Help from helper #6, 1984 (Any ADL, # IADLs)
*
*				1989 INDIVIDUAL HELPERS
*
250	270	i	1	Formal Help from helper #1, 1989 (1=yes, 0 =no)
251	271	i	1	Formal Help from helper #2, 1989 (1=yes, 0 =no)
252	272	i	1	Formal Help from helper #3, 1989 (1=yes, 0 =no)
253	273	i	1	Formal Help from helper #4, 1989 (1=yes, 0 =no)
254	274	i	1	Formal Help from helper #5, 1989 (1=yes, 0 =no)
255	275	i	1	Formal Help from helper #6, 1989 (1=yes, 0 =no)
256	276	i	1	Count of Types of Help from helper #1, 1989 (Any ADL, # IADLs, Nursing)
257	277	i	1	Count of Types of Help from helper #2, 1989 (Any ADL, # IADLs, Nursing)
258	278	i	1	Count of Types of Help from helper #3, 1989 (Any ADL, # IADLs, Nursing)
259	279	i	1	Count of Types of Help from helper #4, 1989 (Any ADL, # IADLs, Nursing)
260	280	i	1	Count of Types of Help from helper #5, 1989 (Any ADL, # IADLs, Nursing)
261	281	i	1	Count of Types of Help from helper #6, 1989 (Any ADL, # IADLs, Nursing)
262	282	i	1	Count of Types of Help from helper #1, 1989 (Any ADL, # IADLs)
263	283	i	1	Count of Types of Help from helper #2, 1989 (Any ADL, # IADLs)
264	284	i	1	Count of Types of Help from helper #3, 1989 (Any ADL, # IADLs)
265	285	i	1	Count of Types of Help from helper #4, 1989 (Any ADL, # IADLs)
266	286	i	1	Count of Types of Help from helper #5, 1989 (Any ADL, # IADLs)
267	287	i	1	Count of Types of Help from helper #6, 1989 (Any ADL, # IADLs)
*
*				1984 & 1989 HELPER SUMMARIES
*
268	288	i	1	Number of Helpers, 1984 (Any ADL, # IADLs, Nursing)
269	289	i	1	Number of Helpers, 1984 (Any ADL, # IADLs)
270	290	i	1	Number of Helpers, 1984 (Nursing)
271	291	i	1	Number of Helpers, 1989 (Any ADL, # IADLs, Nursing)
272	292	i	1	Number of Helpers, 1989 (Any ADL, # IADLs)
273	293	i	1	Number of Helpers, 1989 (Nursing)
274	294	i	1	Number of Formal Helpers, 1984 [formal(1,84)]
275	295	i	1	Number of Formal Helpers, 1984 (Any ADL, # IADLs, Nursing) [formal(2,84)]
276	296	i	1	Number of Formal Helpers, 1984 (Any ADL, # IADLs) [formal(3,84)]
277	297	i	1	Number of Formal Helpers, 1984 (Nursing) [formal(4,84)]
278	298	i	1	Number of Formal Helpers, 1989 [formal(1,89)]
279	299	i	1	Number of Formal Helpers, 1989 (Any ADL, # IADLs, Nursing) [formal(2,89)]
280	300	i	1	Number of Formal Helpers, 1989 (Any ADL, # IADLs) [formal(3,89)]
281	301	i	1	Number of Formal Helpers, 1989 (Nursing) [formal(4,89)]
*
*				DEMOGRAPHICS
*
282	302	a	1	Sex: 1=Male; 2=Female
283	303	a	1	Race: 1=White; 2=Black; 3=Asian/Pacific Islander; 4=Am.Indian, Eskimo or Aleut; 5=Other
284	304	a	2	Birth Year
285	306	a*	3	Birth Day
286	309	a	3	Age on June 1, 1984
287	312	a	2	F2gp84> Frances' M491 group 1984 (-1 to 12):: -1=Age-in 89; 0=Screen Non-Disab; 1=Screen Non-interview; 2=Screen Dead;
				3=Detail Dead; 4=Detail Non-Interview; 5=Detail Non-Disab; 6=IADL; 7=1-2 ADLs; 8=3-4 ADLs; 9=5-6 ADLs; 10=Instit; 11=Dead 84;
				12=Age-in 84
288	314	a	2	F2gp89> Frances' M491 group 1989 (-1 to 12):: -1=Not in 89; 0=Screen Non-Disab; 1=Screen Non-interview; 2=Screen Dead;
				3=Detail Dead; 4=Detail Non-Interview; 5=Detail Non-Disab; 6=IADL; 7=1-2 ADLs; 8=3-4 ADLs; 9=5-6 ADLs; 10=Instit; 11=Dead 84;
				12=Dead 89
289	316	i	1	twind49> m422 trans. weight 84-89 indicator
290	317	f*	10  4	twgt49> m422 trans. weight 84-89
290a	317	i*	5	twgt49> m422 trans. weight 84-89 (INTEGER PART)
290b	322	a*	5	FILL
291	327	a	1	Marital Status 1984: 1=Married; 2=Widowed; 3=Divorced; 4=Separated; 5=Never Married
292	328	a	1	Marital Status 1989: 1=Married; 2=Widowed; 3=Divorced; 4=Separated; 5=Never Married
*
*			***** 1984 mxaux3b variables *****
*
293	329	a	1	Old SOA GRP VAR 1, 1984: =3 if ntadl(1,3,0) >= 1
294	330	a	1	Old SOA GRP VAR 5, 1984: =3 if niadl(1,3,0) >= 1
295	331	a	1	Old SOA GRP VAR 6, 1984: =3 if nadl7(1,1,1) >= 1
296	332	a	1	Old SOA GRP VAR 7, 1984: =3 if niadl(1,2,0) >= 1
297	333	a	1	1984 SOA GRP VAR adlci(1111): =3 if nadl6a(1,3,1) >= 1 or ciscore(1) >= 3
298	334	a	1	1984 SOA GRP VAR adlci(1112): =3 if nadl6a(2,3,1) >= 1 or ciscore(2) >= 3
299	335	a	1	1984 SOA GRP VAR adlci(1121): =3 if nadl6a(1,5,1) >= 1 or ciscore(1) >= 3
300	336	a	1	1984 SOA GRP VAR adlci(1122): =3 if nadl6a(2,5,1) >= 1 or ciscore(2) >= 3
301	337	a	1	1984 SOA GRP VAR adlci(1131): =3 if nadl6a(1,5,3) >= 1 or ciscore(1) >= 3
302	338	a	1	1984 SOA GRP VAR adlci(1132): =3 if nadl6a(2,5,3) >= 1 or ciscore(2) >= 3
303	339	a	1	1984 SOA GRP VAR adlci(1211): =3 if nadl6a(1,3,1) >= 1 or ciscore(1) >= 3 & formal(1) >= 1
304	340	a	1	1984 SOA GRP VAR adlci(1212): =3 if nadl6a(2,3,1) >= 1 or ciscore(2) >= 3 & formal(1) >= 1
305	341	a	1	1984 SOA GRP VAR adlci(1221): =3 if nadl6a(1,5,1) >= 1 or ciscore(1) >= 3 & formal(1) >= 1
306	342	a	1	1984 SOA GRP VAR adlci(1222): =3 if nadl6a(2,5,1) >= 1 or ciscore(2) >= 3 & formal(1) >= 1
307	343	a	1	1984 SOA GRP VAR adlci(1231): =3 if nadl6a(1,5,3) >= 1 or ciscore(1) >= 3 & formal(1) >= 1
